<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Calorie Nazi</title>
	<atom:link href="http://www.calorienazi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calorienazi.com</link>
	<description>You Are What You Eat - Musings of A Dieter</description>
	<lastBuildDate>Fri, 21 Jan 2011 21:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick, eat slowly!!</title>
		<link>http://www.calorienazi.com/2011/01/21/quick-eat-slowly/</link>
		<comments>http://www.calorienazi.com/2011/01/21/quick-eat-slowly/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:47:03 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[Diet Tricks]]></category>
		<category><![CDATA[General Musings]]></category>
		<category><![CDATA[slow eating]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/?p=222</guid>
		<description><![CDATA[I don&#8217;t claim to be an expert about the slow eating movement, because I&#8217;m not. I&#8217;ve heard about it, seen occasional blog post titles about it, but I can&#8217;t say I know anything about it except that it probably has something to do with eating your food slowly.
I work at a start up company in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Stop Watch" src="http://www.faqs.org/photo-dict/photofiles/list/403/772stopwatch.jpg" alt="" width="162" height="114" />I don&#8217;t claim to be an expert about the slow eating movement, because I&#8217;m not. I&#8217;ve heard about it, seen occasional blog post titles about it, but I can&#8217;t say I know anything about it except that it probably has something to do with eating your food slowly.</p>
<p>I work at a start up company in Silicon Valley, and the people I work with are pretty quick at what they do. This of course mainly points to their quick thinking and doing their job extremely well. But it also has to do with them eating extremely fast. I have always been a fast eater, but I was in a whole new class. I&#8217;m not sure what it has to do with anything, perhaps a burning desire to return to their keyboards and compose code, or just an impatience about being around too many other people, I don&#8217;t know. But the amount of time it takes an engineer around here to clear a plate of, say, potato salad, is pretty impressive.</p>
<p>But for someone who is limiting their food intake to 1,200 calories per day, one wants to enjoy their food they&#8217;re eating when they have it. Since meals tend to be much smaller and lighter in nature, such as salad and perhaps a small portion of meat, if one is a fast eater, the amount of time to down your meal will be just a couple of minutes, perhaps a little slower if it contains a beverage. And if you&#8217;re eating dinner with someone else, showing impatience while watching your wife &#8220;slowly&#8221; finish her meal isn&#8217;t a good way to build up your relationship.</p>
<p>Just before writing this post, I made myself a tuna sandwich (two slices of wheat bread, one spoonful of tuna salad spread, mustard, lettuce, tomato and pickle) and a small glass of water to wash it down. I told myself that I would stop and enjoy each bit of that sandwich, something made easier reading the news off of my iPhone. Not only did I enjoy that tuna salad a whole lot more, I was able to actually compose a thought in my head thinking about what I was reading, thinking about family, long lost friends, you name it.  I also actually thought about how good that sandwich tasted.</p>
<p>I think you get my point. This doesn&#8217;t just go for people on a diet.  Slow down when eating your meal.  You&#8217;ll enjoy your food a whole lot more, and it will probably also help you not take those unnecessary snacks between meals.</p>
<p>Happy eating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2011/01/21/quick-eat-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddles, schmaddles&#8230; Let&#8217;s try this again</title>
		<link>http://www.calorienazi.com/2011/01/21/saddles-schmaddles-lets-try-this-again/</link>
		<comments>http://www.calorienazi.com/2011/01/21/saddles-schmaddles-lets-try-this-again/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:30:17 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/?p=219</guid>
		<description><![CDATA[The web is littered with countless inactive or dead blogs, blogs that started with much energy and hope.  The dream of writing a daily blog that would not only inform and entertain other readers of your thoughts and ideas, but also help maintain structure in your own life.  Many of these sites, after a few [...]]]></description>
			<content:encoded><![CDATA[<p>The web is littered with countless inactive or dead blogs, blogs that started with much energy and hope.  The dream of writing a daily blog that would not only inform and entertain other readers of your thoughts and ideas, but also help maintain structure in your own life.  Many of these sites, after a few articles, quickly die and become internet tomb stones to eventually fade off when the domain expires or the an ISP bill goes unpaid.</p>
<p>In the case of a diet blog, I think it goes a little farther in that when a person is no longer on a diet, either due to success or due to falling off the saddle, the blog also suffers.  In my case, now that I am back on the saddle and have lost some weight again due to my Calorie Nazi diet, I hope to parallel that experience by maintaining this blog again. I have posts on this site that claim to want to maintain the blog again, but to my two or three audience members our there, I do intend to try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2011/01/21/saddles-schmaddles-lets-try-this-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-03</title>
		<link>http://www.calorienazi.com/2010/01/03/twitter-weekly-updates-for-2010-01-03/</link>
		<comments>http://www.calorienazi.com/2010/01/03/twitter-weekly-updates-for-2010-01-03/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:59:59 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/2010/01/03/twitter-weekly-updates-for-2010-01-03/</guid>
		<description><![CDATA[
Plants too try to defend themselves from harm. What will vegans eat now? http://bit.ly/4YIw0A #vegetarian #newyorktimes #

&#160;
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Plants too try to defend themselves from harm. What will vegans eat now? <a href="http://bit.ly/4YIw0A" rel="nofollow">http://bit.ly/4YIw0A</a> #<a href="http://search.twitter.com/search?q=%23vegetarian">vegetarian</a> #<a href="http://search.twitter.com/search?q=%23newyorktimes">newyorktimes</a> <a href="http://twitter.com/calorienazi/statuses/7305988011">#</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2010/01/03/twitter-weekly-updates-for-2010-01-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back In The Saddle Again</title>
		<link>http://www.calorienazi.com/2009/12/26/back-in-the-saddle-again/</link>
		<comments>http://www.calorienazi.com/2009/12/26/back-in-the-saddle-again/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:35:29 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/?p=207</guid>
		<description><![CDATA[I must say, it&#8217;s been almost two months since I fell off the wagon of my regular routine diet-wise and contributing to this blog.  Not that I necessarily had more weight to lose, although a few more pounds would have been nice.  But for the most part I was in maintenance mode since [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;margin: 0pt 0pt 10px 15px;" title="The Saddle" src="http://www.easttexassaddle.com/images/saddle1.jpg" alt="" width="132" height="181" />I must say, it&#8217;s been almost two months since I fell off the wagon of my regular routine diet-wise and contributing to this blog.  Not that I necessarily had more weight to lose, although a few more pounds would have been nice.  But for the most part I was in maintenance mode since reaching the magic number of 50 pounds lost at the beginning of last summer.  After a few weeks in Germany and Austria last July, which is one way of saying that I imbibed slightly higher amounts of meat and beer than normal, I managed to gain only a few pounds.  However in the last three months, I managed to fall off the wagon and not visit the gym very often and allowed myself somewhat higher amounts of caloric intake that I normally allowed.</p>
<p>But NO MORE!  Now that the holiday is close to passing, I plan on repeating my successful new year&#8217;s resolution from last year of shaving off some body fat.  Last year I succeeded in losing 50 pounds, and I think it&#8217;s fair to say that losing 10 pounds should be a somewhat easier task than what I managed last year.  Going to the gym today and working up a good sweat and 15 laps at the pool was a good feeling.  Now that the Christmas meals are past, for the most part, it&#8217;s time to return to my 1,200 calories per day until I reach my 10 goal.  Last year during my diet, I managed to lose about 9 pounds a month maintaining the 1,200 daily calorie limit.  I know how it feels to lose the weight and need to force myself to get back on track as I was before, but after a hiatus of a few months, starting up a diet is like revving up the starter engine of an old 1920&#8217;s biplane that hasn&#8217;t flown in a long while.  Just need to spin that propeller a few times!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2009/12/26/back-in-the-saddle-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies suggest overweight kids are coronary time bombs</title>
		<link>http://www.calorienazi.com/2009/11/12/studies-suggest-overweight-kids-are-coronary-time-bombs/</link>
		<comments>http://www.calorienazi.com/2009/11/12/studies-suggest-overweight-kids-are-coronary-time-bombs/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:10:53 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/?p=193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="Augustus Gloop, Willy Wonka and the Chocolate Factory" src="http://blogstruk.com/wp-content/uploads/2007/09/AugustusGloop.jpg" alt="" width="130" height="126" style="float:right;margin:0 0 15px 15px; />Well, duh.  As if <a title="CNN: Studies suggest overweight kids are coronary time bombs" href="http://www.cnn.com/2009/HEALTH/11/12/moh.kids.cardiac.problems.obesity/index.html" target="_blank">this</a> should be a surprise:</p>
<blockquote><p>Childhood obesity experts say more American youths are becoming obese because so many are addicted to television, video games, testing and fast food.</p>
<p>Our study suggests that more of these young adults will have heart disease when they are 35-50 years old, resulting in more hospitalizations, medical procedures, need for chronic medications, missed work days and shortened life expectancy.</p></blockquote>
<p>Via <a title="CNN: Studies suggest overweight kids are coronary time bombs" href="http://www.cnn.com/2009/HEALTH/11/12/moh.kids.cardiac.problems.obesity/index.html" target="_blank">CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2009/11/12/studies-suggest-overweight-kids-are-coronary-time-bombs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should obese people pay more for health care?</title>
		<link>http://www.calorienazi.com/2009/11/07/should-obese-people-pay-more-for-health-care/</link>
		<comments>http://www.calorienazi.com/2009/11/07/should-obese-people-pay-more-for-health-care/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:37:48 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/?p=191</guid>
		<description><![CDATA[Interesting New York Times article about obese people and their role in the health care debate. Hard to know what to think about this one. Should they pay a higher rate on their premiums? No?
]]></description>
			<content:encoded><![CDATA[<p>Interesting <a title="New York Times: Heavier Americans Push Back on Health Debate " href="http://www.nytimes.com/2009/11/08/health/policy/08fat.html?hp" target="_blank">New York Times article about obese people</a> and their role in the health care debate. Hard to know what to think about this one. Should they pay a higher rate on their premiums? No?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2009/11/07/should-obese-people-pay-more-for-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can calorie labels make people more fat?</title>
		<link>http://www.calorienazi.com/2009/11/03/can-calorie-labels-make-people-more-fat/</link>
		<comments>http://www.calorienazi.com/2009/11/03/can-calorie-labels-make-people-more-fat/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:00:06 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/?p=186</guid>
		<description><![CDATA[Ezra Klein wrote in today&#8217;s Post about how fast food chains may soon come out with ad campaigns boasting about people being able to buy more calories for less money. This seems like another twist in the &#8217;super size me&#8217; generation, with a well intentioned law losing it&#8217;s punch thanks to the ingenuity of mega [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ezra Klein, Washington Post: Could menu labeling make America fatter?" href="http://voices.washingtonpost.com/ezra-klein/2009/11/could_menu_labeling_make_ameri.html" target="_blank">Ezra Klein wrote in today&#8217;s Post</a> about how fast food chains may soon come out with ad campaigns boasting about people being able to buy more calories for less money. This seems like another twist in the &#8217;super size me&#8217; generation, with a well intentioned law losing it&#8217;s punch thanks to the ingenuity of mega food corporations. One example sited is Subways current ad campaign on the foot-long sandwiches and their popularity despite the high calorie amount listed in the menu.</p>
<blockquote><p>It&#8217;s not hard to imagine Hardee&#8217;s &#8212; home of the Monster Thickburger &#8212; kicking off a campaign promising 2,000 calories for under five bucks. And if that campaign works, other fast food outlets could move in a similar direction, putting at least one or two mega-calorie options on their value menu. Fast food outlets have long asserted that they were giving you a lot of food for your money. Now they&#8217;ll be able to make that argument with numbers. Indeed, you might end up with some outlets advertising how many calories you get for your money, while others tout the lightness of their meals.</p></blockquote>
<p>I find this rather discouraging to say the least.</p>
<p>Via the <a title="Ezra Klein, Washington Post: Could menu labeling make America fatter?" href="http://voices.washingtonpost.com/ezra-klein/2009/11/could_menu_labeling_make_ameri.html" target="_blank">Washington Post.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2009/11/03/can-calorie-labels-make-people-more-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-11-01</title>
		<link>http://www.calorienazi.com/2009/11/01/twitter-weekly-updates-for-2009-11-01/</link>
		<comments>http://www.calorienazi.com/2009/11/01/twitter-weekly-updates-for-2009-11-01/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:59:59 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/2009/11/01/twitter-weekly-updates-for-2009-11-01/</guid>
		<description><![CDATA[
First results of New York City calorie law are in. http://tinyurl.com/yfvo28j #caloriecount #diet #

&#160;
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>First results of New York City calorie law are in. <a href="http://tinyurl.com/yfvo28j" rel="nofollow">http://tinyurl.com/yfvo28j</a> #<a href="http://search.twitter.com/search?q=%23caloriecount">caloriecount</a> #<a href="http://search.twitter.com/search?q=%23diet">diet</a> <a href="http://twitter.com/calorienazi/statuses/5183705923">#</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2009/11/01/twitter-weekly-updates-for-2009-11-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Food &amp; Drink In The Cold Of Winter</title>
		<link>http://www.calorienazi.com/2009/11/01/warm-food-drink-in-the-cold-of-winter/</link>
		<comments>http://www.calorienazi.com/2009/11/01/warm-food-drink-in-the-cold-of-winter/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:39:12 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[Diet Tricks]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/?p=158</guid>
		<description><![CDATA[Perhaps the most difficult time of year for me when it comes to my diet is winter. While it may not be that time of year yet, it is the latter part of fall and the cold weather is beginning to set in. Generally speaking, summer time tends to be easier for me in controlling [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;margin:0 0 10px 10px;" title="A Cup of Hot Chocolate" src="http://www.tropicalboating.com/images/boating-fun/hotchocolate.jpg" alt="" width="126" height="159" />Perhaps the most difficult time of year for me when it comes to my diet is winter. While it may not be that time of year yet, it is the latter part of fall and the cold weather is beginning to set in. Generally speaking, summer time tends to be easier for me in controlling my food intake, especially since I enjoy doing a lot of outdoor exercise at that time of year. I know one can easily stock up on calorie-packed barbecue foods and sweets, but I have generally been able to overcome these desires and it hasn&#8217;t generally been that big of a deal since I got through the difficult first part of my diet. But now that winter is looming, the urge to stock up on warm food and drink to combat the colder temperatures is all too alluring.</p>
<p>For example, I am a chocoholic and one thing that I absolutely love is a cup of hot chocolate. On a cold day, nothing beats a cup of hot chocolate when visiting Peet&#8217;s Coffee with my office mates to start off the day. During the summer I always bought a cup of sugarless iced-tea, which certainly helped in my daily caloric intake. But a cup of hot chocolate can certainly pack a number of calories unless one is careful in how they order it.</p>
<p>What I do is I order a small hot chocolate with no whipped cream. According to the data I have been able to find, a small cup of hot chocolate is 200 calories.  On a 1,200 daily calorie diet, that leaves me with 1,000 calories left to consume for the day. If I decide to order a small hot chocolate, I am sure to add a fast paced walk during my work day, a route that is just over 1 mile in distance and takes just under 15 minutes to walk, a nice 4 mph walking speed. And according to my diet/exercise database of calorie numbers, a 15 minute walk at 4 mph is 76 calories. If I do this twice in my work day, that adds up to just over 150 calories, leaving just 50 calories of that hot chocolate drink.</p>
<p>Adding in exercise routines to counterbalance calories that I have eaten or drank during the day is what I do on a regular basis to try an end up at the daily 1,200 calorie mark. And just to be sure, I add an additional workout at the gym in the evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2009/11/01/warm-food-drink-in-the-cold-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results are in of study of New York City calorie law</title>
		<link>http://www.calorienazi.com/2009/10/26/results-are-in-of-study-of-new-york-city-calorie-law/</link>
		<comments>http://www.calorienazi.com/2009/10/26/results-are-in-of-study-of-new-york-city-calorie-law/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:04:05 +0000</pubDate>
		<dc:creator>Daniel Swartz</dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.calorienazi.com/?p=173</guid>
		<description><![CDATA[A study funded by the Robert Wood Johnson Foundation on the New York City law requiring chain restaurants to include calorie counts on menu labels has delivered its first set of results. It would seem that the number of calories consumed/purchased has not decreased among lower-income residents.
Nearly 28 percent of purchasers reported seeing the calorie [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Robert Wood Johnson Foundation: Study on calories" href="http://www.rwjf.org/childhoodobesity/digest.jsp?id=23503" target="_blank">A study funded by the Robert Wood Johnson Foundation</a> on the New York City law requiring chain restaurants to include calorie counts on menu labels has delivered its first set of results. It would seem that the number of calories consumed/purchased has not decreased among lower-income residents.</p>
<blockquote><p>Nearly 28 percent of purchasers reported seeing the calorie labeling information, and almost 90 percent of this group reported that they purchased fewer calories as a result. However, the researchers found that the number of calories purchased in New York City actually increased slightly, from a mean of 825 calories to 846 calories. The authors concluded that calorie labeling increased the percentage of consumers from lower-income, minority communities who reported seeing calorie labels, and subsequently the number of consumers who reported that the information influenced their food choices.</p></blockquote>
<p>My guess is that this New York City law that requires calorie counts to appear next to menu items largely helps those that are already focused on dieting and losing weight, while those that are not dieting and perhaps don&#8217;t care so much about the number of calories in their meals simply ignore or are not even aware of the information they are looking at.</p>
<p>However the law needs more time to evolve and create a greater awareness before any study has results that are truly helpful and realistic, as this study may have started too soon after the initial implementation of the law.</p>
<p>Via <a title="The Atlantic Magazine: Marc Ambinder - Obesity Policy Watch: Menu Labeling Results Are In" href="http://politics.theatlantic.com/2009/10/obesity_policy_watch_menu_labeling_results_are_in.php" target="_blank">Marc Ambinder</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calorienazi.com/2009/10/26/results-are-in-of-study-of-new-york-city-calorie-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

